Technical data for the BMW X5.
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW (hp) | 219 (298) 2 |
Torque in Nm | 670 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm3 | 2,993 |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Top speed in km/h | 233 |
1 , 3 | |
---|---|
Combined fuel consumption from ECO Sticker result in km/l | 14.1 |
CO2 emissions, combined in g/km | 186 |
4 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Vehicle curb weight in kg 5 | 2,295 |
Permissible gross weight in kg | 2,950 |
Payload in kg | 730 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 80 |
1 , 7 | |
---|---|
Powertrain type | Petrol – Plug-in-Hybrid |
Power in kW (hp) | 360 (489) 8 |
Torque in Nm | 700 8 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 230 (313) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 450 / 1,750 - 4,700 |
7 , 9 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
1 , 3 | |
---|---|
Combined fuel consumption from ECO Sticker result in km/l 10 | 66.7 |
CO2 emissions, combined in g/km 10 | 35 |
Energy consumption, combined WLTP in kWh/100 km 10 | 23.7 |
Electric range, WLTP in km 11 | 113 |
4 | |
---|---|
Battery capacity in kWh | 25.7 |
Maximum charging power AC in Kw | 7.4 |
Minimum charging time AC 0–100% state of charge in h | 4:30 |
4,935 mm | |
2,004 mm | |
1,755 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,755 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 (1,122 / 1,096) |
Wheelbase in mm | 2,975 |
Vehicle curb weight in kg 5 | 2,495 |
Permissible gross weight in kg | 3,200 |
Payload in kg | 780 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | - / 140 |
Luggage capacity in l | 500–1,720 |
Tank capacity in l | 69 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 280 (381) |
Torque in Nm | 540 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 280 (381) / 5,200 - 6,250 |
Nominal torque in Nm/1/min | 520 / 1,850 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 9 (12) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
1 , 3 | |
---|---|
Combined fuel consumption from ECO Sticker result in km/l | 9.9 - 8.5 |
CO2 emissions, combined in g/km | 224 - 192 |
4 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 (1,122 / 1,096) |
Wheelbase in mm | 2,975 |
Vehicle curb weight in kg 5 | 2,240 |
Permissible gross weight in kg | 2,885 |
Payload in kg | 720 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,700 / 140 |
Luggage capacity in l | 650 - 1,870 |
Tank capacity in l | 83 |
Consumption and CO2 emissions.
X5 xDrive30d M Sport: Combined fuel consumption from ECO Sticker result (km/l): 14.1; CO2 emissions, combined in g/km: 186
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range are in accordance with Thailand's Eco Sticker. Further information can be found at https://www.car.go.th/
The stated values are based on the mandatory WLTP measurement procedure. The real life values depend on various factors, e.g. cargo weight, driving style, route, weather conditions, auxiliary electrical consumption (including air conditioning), tires, battery state of health.