Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
BMW PRICE LIST.
Effective from 1 Jan 2025.
BMW 2 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
220i Gran Coupé M Sport | 1,889,000 | 1,999,000 | 16,999 |
M240i xDrive | 4,279,000 | 4,389,000 | 37,299 |
THE NEW BMW 3 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
320Li M Sport | 2,669,000 | 2,789,000 | 23,699 |
330Li M Sport | 3,009,000 | 3,129,000 | 26,599 |
320d Sport | 2,289,000 | 2,409,000 | 20,499 |
320d M Sport | 2,669,000 | 2,789,000 | 23,699 |
The New BMW 320d M Sport | 2,679,000 | 2,799,000 | 23,799 |
330e M Sport | 2,909,000 | 3,029,000 | 25,799 |
M340i xDrive | 4,109,000 | 4,229,000 | 35,999 |
BMW 4 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
420i Coupé M Sport | 3,589,000 | 3,709,000 | 31,499 |
430i Coupé M Sport | 4,129,000 | 4,249,000 | 36,099 |
430i Convertible M Sport | 4,539,000 | 4,659,000 | 39,599 |
M440i xDrive | 5,409,000 | 5,529,000 | 46,999 |
THE NEW BMW 5 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
520d M Sport Pro | 3,609,000 | 3,799,000 | 32,299 |
530e M Sport Pro | 3,779,000 | 3,969,000 | 33,699 |
BMW 6 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
630i GT M Sport | 4,109,000 | 4,239,000 | 35,999 |
THE NEW BMW 7 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
740d M Sport | 6,549,000 | 6,739,000 | 57,299 |
750e xDrive M Sport | 6,869,000 | 7,059,000 | 59,999 |
M760e xDrive | 7,229,000 | 7,419,000 | 62,999 |
BMW X SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
X1 sDrive20i xLine | 2,409,000 | 2,519,000 | 15,799 |
X1 sDrive20i M Sport | 2,509,000 | 2,619,000 | 17,500 |
X3 xDrive20d M Sport | 3,669,000 | 3,789,000 | 32,199 |
X3 xDrive30e M Sport | 3,769,000 | 3,889,000 | 33,099 |
X4 xDrive20d M Sport | 4,069,000 | 4,189,000 | 35,599 |
The New X5 xDrive30d M Sport | 4,969,000 | 5,159,000 | 43,899 |
The New X5 xDrive50e M Sport | 5,269,000 | 5,459,000 | 46,399 |
The New X6 xDrive40i M Sport | 5,769,000 | 5,959,000 | 50,599 |
X7 xDrive40d M Sport | 6,469,000 | 6,659,000 | 56,599 |
BMW Z
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
Z4 sDrive30i M Sport | 4,129,000 | 4,239,000 | 35,999 |
Z4 M40i | 5,129,000 | 5,249,000 | 44,599 |
BMW i
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
i4 eDrive35 M Sport | 3,789,000 | 3,929,000 | 35,999 |
i4 M50 | 5,149,000 | 5,289,000 | 48,399 |
i5 eDrive40 M Sport (Inspiring) | 4,399,000 | 4,599,000 | 42,099 |
i5 eDrive40 M Sport | 4,799,000 | 4,999,000 | 45,699 |
i5 M60 xDrive | 5,399,000 | 5,599,000 | 51,199 |
i5 eDrive40 M Sport Touring | 4,699,000 | 4,899,000 | 44,799 |
i5 eDrive40 M Sport Touring (Pro) | 4,799,000 | 4,999,000 | 45,699 |
iX xDrive40 Sport | 5,149,000 | 5,349,000 | 48,899 |
iX xDrive50 Sport | 6,149,000 | 6,349,000 | 58,099 |
iX2 xDrive30 M Sport | 3,259,000 | 3,399,000 | 31,099 |
iX3 M Sport (Inspiring) | 2,859,000 | 2,999,000 | 27,499 |
i7 xDrive60 M Sport | 7,949,000 | 8,149,000 | 74,499 |
i7 M70 xDrive (Single-tone) | 9,849,000 | 10,049,000 | 91,899 |
i7 M70 xDrive (Two-tone) | 10,449,000 | 10,749,000 | 98,299 |
BMW M
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
M2 (Automatic Transmission) | 6,299,000 | 6,529,000 | 55,499 |
M2 (Manual Transmission) | 6,299,000 | 6,529,000 | 55,499 |
M2 (M Race Track Package) | 6,799,000 | 7,029,000 | 62,599 |
M3 CS | 14,799,000 | 15,039,000 | 137,499 |
M3 Competition M xDrive Touring | 10,199,000 | 10,439,000 | 95,499 |
The New BMW M4 CS | 14,759,000 | 14,999,000 | 127,399 |
M4 Competition M xDrive Coupé | 10,099,000 | 10,339,000 | 94,599 |
The New BMW M5 | 12,679,000 | 12,999,000 | 110,399 |
The New BMW M5 (Ceramic Break) | 13,379,000 | 13,699,000 | 116,399 |
X4 M Competition | 8,599,000 | 8,839,000 | 79,799 |
XM Label Red | 17,199,000 | 17,519,000 | 160,199 |
XM | 14,649,000 | 14,969,000 | 136,899 |
XM 50e | 6,499,000 | 6,799,000 | 57,799 |
XM 50e (Shadow Line) | 6,699,000 | 6,999,000 | 59,499 |
REMARKS
* 7% VAT included. | Company reserves the right to change prices and equipment without prior notice.
** Price with BSI STANDARD package; 3 years of maintenance or 60,000 km. (whichever comes first) and 3 years unlimited mileage warranty.
*** Monthly installments are calculated from price with BSI STANDARD package according to the Hire Purchase with Balloon agreement, with a 35% down payment for a period of 60 months and a final 35-40% Balloon payment of the retail price.
**** Details about Hire Purchase with Balloon, down payments, monthly installments and interest rates are subject to BMW Financial Services criteria.
***** For BMW iX, iX3 and i4, the Down Payment and Balloon amount are calculated from the suggested retail price with BSI Standard Package, a 4 years unlimited mileage warranty with a battery warranty of 8 years or 160,000 km. whichever comes first.
****** For BMW iX, iX3 and i4, the Down Payment and Balloon amount are calculated from the suggested retail price with BSI Ultimate Package, a 6 years unlimited mileage warranty with a battery warranty of 8 years or 160,000 km. whichever comes first.
The privilege to purchase BSI package up to 5 years unlimited mileage warranty and 5 years of maintenance or 100,000 km. (whichever comes first) plus 5 years membership of BMW Mobility Service. Terms and conditions apply. | BMW Financial Services reserves the right to change terms and conditions without prior notice. | BMW Thailand reserves the right to change all information, specifications and illustrations without prior notice and is not responsible for typographical errors.