Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
BMW PRICE LIST.
Effective from 5 July 2024.
BMW 2 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
220i Gran Coupé M Sport | 1,889,000 | 1,999,000 | 16,999 |
M240i xDrive | 4,279,000 | 4,389,000 | 37,299 |
THE NEW BMW 3 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
320Li M Sport | 2,669,000 | 2,779,000 | 23,599 |
330Li M Sport | 3,009,000 | 3,119,000 | 26,499 |
320d Sport | 2,289,000 | 2,399,000 | 20,399 |
320d M Sport | 2,669,000 | 2,779,000 | 23,599 |
330e M Sport | 2,909,000 | 3,019,000 | 25,699 |
M340i xDrive | 4,109,000 | 4,219,000 | 35,899 |
BMW 4 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
420i Coupé M Sport | 3,589,000 | 3,699,000 | 31,499 |
430i Coupé M Sport | 4,129,000 | 4,239,000 | 35,999 |
430i Convertible M Sport | 4,539,000 | 4,649,000 | 39,499 |
M440i xDrive | 5,409,000 | 5,499,000 | 46,699 |
THE NEW BMW 5 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
520d M Sport Pro | 3,609,000 | 3,779,000 | 32,099 |
530e M Sport Pro | 3,779,000 | 3,949,000 | 33,599 |
BMW 6 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
630i GT M Sport | 4,109,000 | 4,239,000 | 35,999 |
THE NEW BMW 7 SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
740d M Sport | 6,549,000 | 6,719,000 | 57,099 |
750e xDrive M Sport | 6,869,000 | 7,039,000 | 59,799 |
M760e xDrive | 7,229,000 | 7,399,000 | 62,899 |
BMW X SERIES.
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
X1 sDrive20i xLine | 2,409,000 | 2,519,000 | 17,500 |
X1 sDrive20i M Sport | 2,509,000 | 2,619,000 | 22,299 |
X3 xDrive20d M Sport | 3,669,000 | 3,779,000 | 32,099 |
X3 xDrive30e M Sport | 3,769,000 | 3,879,000 | 32,999 |
X4 xDrive20d M Sport | 4,069,000 | 4,179,000 | 35,499 |
The New X5 xDrive30d M Sport | 4,969,000 | 5,139,000 | 43,699 |
The New X5 xDrive50e M Sport | 5,269,000 | 5,439,000 | 46,199 |
The New X6 xDrive40i M Sport | 5,769,000 | 5,939,000 | 50,499 |
X7 xDrive40d M Sport | 6,469,000 | 6,639,000 | 56,399 |
BMW Z
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
Z4 sDrive30i M Sport | 4,129,000 | 4,239,000 | 35,999 |
Z4 M40i | 5,129,000 | 5,239,000 | 44,499 |
BMW i
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
i4 eDrive35 M Sport | 3,789,000 | 3,929,000 | 24,444 |
i4 M50 | 5,149,000 | 5,289,000 | 48,399 |
i5 eDrive40 M Sport (Inspiring) | 4,399,000 | 4,599,000 | 34,099 |
i5 eDrive40 M Sport | 4,799,000 | 4,999,000 | 33,299 |
i5 M60 xDrive | 5,399,000 | 5,599,000 | 51,199 |
i5 eDrive40 M Sport Touring | 4,699,000 | 4,899,000 | 44,799 |
i5 eDrive40 M Sport Touring (Pro) | 4,799,000 | 4,999,000 | 45,699 |
iX xDrive40 Sport | 5,149,000 | 5,349,000 | 38,199 |
iX xDrive50 Sport | 6,149,000 | 6,349,000 | 40,499 |
iX2 xDrive30 M Sport | 3,259,000 | 3,399,000 | 31,099 |
iX3 M Sport (Inspiring) | 2,859,000 | 2,999,000 | 27,499 |
i7 xDrive60 M Sport | 7,949,000 | 8,149,000 | 57,399 |
i7 M70 xDrive (Single-tone) | 9,849,000 | 10,049,000 | 91,899 |
i7 M70 xDrive (Two-tone) | 10,449,000 | 10,749,000 | 98,299 |
BMW M
Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | Monthly Payment***/**** (THB) | |
---|---|---|---|
M2 (Automatic Transmission) | 6,299,000 | 6,529,000 | 59,699 |
M2 (Manual Transmission) | 6,299,000 | 6,529,000 | 59,699 |
M2 M Race Track Package | 6,799,000 | 7,029,000 | 62,599 |
M3 CS | 14,799,000 | 14,999,000 | 137,199 |
M3 Competition M xDrive Touring | 10,199,000 | 10,429,000 | 95,399 |
M4 Competition M xDrive Coupé | 10,099,000 | 10,299,000 | 94,199 |
X4 M Competition | 8,599,000 | 8,829,000 | 80,799 |
XM Label Red | 17,199,000 | 17,499,000 | 159,999 |
XM | 14,649,000 | 14,949,000 | 136,699 |
XM 50e | 6,499,000 | 6,799,000 | 62,199 |
XM 50e (Shadow Line) | 6,699,000 | 6,999,000 | 63,999 |
REMARKS
* 7% VAT included. | Company reserves the right to change prices and equipment without prior notice.
** Price with BSI STANDARD package; 3 years of maintenance or 60,000 km. (whichever comes first) and 3 years unlimited mileage warranty.
*** Monthly installments are calculated from price with BSI STANDARD package according to the Hire Purchase with Balloon agreement, with a 35% down payment for a period of 60 months and a final 35-40% Balloon payment of the retail price.
**** Details about Hire Purchase with Balloon, down payments, monthly installments and interest rates are subject to BMW Financial Services criteria.
***** For BMW iX, iX3 and i4, the Down Payment and Balloon amount are calculated from the suggested retail price with BSI Standard Package, a 4 years unlimited mileage warranty with a battery warranty of 8 years or 160,000 km. whichever comes first.
****** For BMW iX, iX3 and i4, the Down Payment and Balloon amount are calculated from the suggested retail price with BSI Ultimate Package, a 6 years unlimited mileage warranty with a battery warranty of 8 years or 160,000 km. whichever comes first.
The privilege to purchase BSI package up to 5 years unlimited mileage warranty and 5 years of maintenance or 100,000 km. (whichever comes first) plus 5 years membership of BMW Mobility Service. Terms and conditions apply. | BMW Financial Services reserves the right to change terms and conditions without prior notice. | BMW Thailand reserves the right to change all information, specifications and illustrations without prior notice and is not responsible for typographical errors.