Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
Select first series and continue with a body type, engine and transmission.
From
THB6,549,000
Disclaimer Headline
The prices are 7% VAT included. Company reserves the right to change prices and equipment without prior notice. This price is not included BSI Standard package.
Select first series and continue with a body type, engine and transmission.
From
Disclaimer Headline
The prices are 7% VAT included. Company reserves the right to change prices and equipment without prior notice. This price is not included BSI Standard package.
Select first series and continue with a body type, engine and transmission.
From
Disclaimer Headline
The prices are 7% VAT included. Company reserves the right to change prices and equipment without prior notice. This price is not included BSI Standard package.
BMW 740d M Sport | |||
---|---|---|---|
Power in kW (hp) | 220 (299) 2 | - | - |
Acceleration 0–100 km/h in s | 6 | - | - |
Combined fuel consumption from ECO Sticker result in km/l | 17.9 | - | - |
Please select at least one car to see images.
Show differences is applied.
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
BMW 740d M Sport | |||
---|---|---|---|
Cylinders | 6 | - | - |
Displacement in cm3 | 2,993 | - | - |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 | - | - |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
BMW 740d M Sport | |||
---|---|---|---|
(Nominal) power/30-minutes-power in kW (hp) | 220 (299) | - | - |
(Nominal) torque in Nm | 670 | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
BMW 740d M Sport | |||
---|---|---|---|
Acceleration 0–100 km/h in s | 6 | - | - |
Acceleration 0 - 100 km/h „1-Foot Rollout“ in s | - | - | - |
Top speed in km/h | 250 | - | - |
Electric top speed in km/h | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
BMW 740d M Sport | |||
---|---|---|---|
Combined fuel consumption from ECO Sticker result in km/l | 17.9 | - | - |
Fuel consumption, combined WLTP in l/100 km | null | - | - |
Fuel consumption (comb. for NI) | null | - | - |
Fuel consumption, city in km/kWh | null | - | - |
Fuel consumption, highway in km/kWh | null | - | - |
Fuel consumption with a discharged battery, city in km/l | null | - | - |
Fuel consumption with a discharged battery, highway in km/l | null | - | - |
Fuel consumption with a discharged battery, combined WLTP in l/100 km | null | - | - |
CO2 emissions, combined in g/km | 150 | - | - |
CO2 emissions, combined WLTP in g/km | null | - | - |
CO2-Emissions (comb. for NI) | null | - | - |
Energy consumption, combined WLTP in kWh/100 km | - | - | - |
Energy consumption, combined WLTP in kWh/100 km | null | - | - |
Energy consumption (comb. for NI) | null | - | - |
Energy consumption, city in km/kWh | null | - | - |
Energy consumption, highway in km/kWh | null | - | - |
Electric range, WLTP in km | - | - | - |
Electric range, WLTP in km | null | - | - |
Electric range, WLTP (City) in km | null | - | - |
Electric range (comb. for NI) | null | - | - |
CO2 class (min) | null | - | - |
CO2 class (max) | null | - | - |
CO2 class when the battery is discharged (min) | null | - | - |
CO2 class when the battery is discharged (max) | null | - | - |
Pass-by noise in dB(A) | - | - | - |
Stationary noise level in dB(A) / 1/min | - | - | - |
CO2 Equivalent Overall | null | - | - |
CO2 | null | - | - |
Petrol Equivalent Overall | null | - | - |
Petrol Equivalent Best | null | - | - |
Primary Energy Petrol Equivalent | null | - | - |
Primary Energy Petrol Best | null | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
BMW 740d M Sport | |||
---|---|---|---|
CO2e transfer to customer (Scope 1,2,3up) in t | - | - | - |
Total vehicle secondary raw material quota in % | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
BMW 740d M Sport | |||
---|---|---|---|
Battery capacity in kWh | - | - | - |
Maximum charging power AC in Kw | - | - | - |
Maximum charging power AC/DC in kW | null | - | - |
Minimum charging time AC 0–100% state of charge in h | - | - | - |
bmw.web.technicaldata.charging.chargingMaxAC | null | - | - |
Maximum charging power DC in kW | - | - | - |
Minimum charging time DC 10 - 80% state of charge in min | - | - | - |
Added range after 10 minutes of high-power charging (HPC) in km | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
BMW 740d M Sport | |||
---|---|---|---|
Maximum discharging power Vehicle-to-Load (V2L) in kW | - | - | - |
Maximum discharging power Vehicle-to-Vehicle (V2V) in kW | - | - | - |
Maximum discharging power Vehicle-to-Home Power Flex (V2H Flex) in kW | - | - | - |
Maximum charging & discharging power with BMW Wallbox Professional 3-phase in kW | - | - | - |
Maximum charging & discharging power with BMW Wallbox Professional 1-phase in kW | - | - | - |
Charging time with BMW Wallbox Professional 3-phase in h (0-100% state of charge) | - | - | - |
Charging time with BMW Wallbox Professional 1-phase in h (0-100% state of charge) | - | - | - |
The models you chose have no differences in this section.
The selected models have no relevant information in this section.
BMW 740d M Sport | |||
---|---|---|---|
Length in mm | 5,391 | - | - |
Width in mm | 1,950 | - | - |
Height in mm | 1,544 | - | - |
Width incl. mirrors (driver / passenger side) in mm | 2,192 | - | - |
Wheelbase in mm | 3,215 | - | - |
Vehicle curb weight in kg 1 | 2,205 | - | - |
Permissible gross weight in kg | 2,845 | - | - |
Payload in kg | 715 | - | - |
Luggage capacity in l | 540 | - | - |
Tank capacity in l | 74 | - | - |
Roof rack mount without roof rails in kg | 0 | - | - |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | - | - | - |
Volume front storage compartment in l | - | - | - |
Luggage volume with seats folded down in l | - | - | - |
Luggage volume up to the top edge of the seat back in l | - | - | - |