Technical data for the BMW Z4 Roadster.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 190 (258) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 190 (258) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,550 - 4,400 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Combined fuel consumption from ECO Sticker result in km/l | 7.4–7 |
CO2 emissions, combined in g/km | 167–159 |
4,324 mm | |
1,864 mm | |
1,304 mm | |
Length in mm | 4,324 |
Width in mm | 1,864 |
Height in mm | 1,304 |
Width incl. mirrors (driver / passenger side) in mm | 2,024 |
Wheelbase in mm | 2,470 |
Vehicle curb weight in kg 3 | 1,545 |
Permissible gross weight in kg | 1,760 |
Payload in kg | 290 |
Luggage capacity in l | 281 |
Tank capacity in l | 52 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 285 (387) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 285 (387) / 5,800 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,800 - 5,000 |
Acceleration 0–100 km/h in s | 4.1 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Combined fuel consumption from ECO Sticker result in km/l | 13.3 |
CO2 emissions, combined in g/km | 171 |
4,324 mm | |
1,864 mm | |
1,304 mm | |
Length in mm | 4,324 |
Width in mm | 1,864 |
Height in mm | 1,304 |
Width incl. mirrors (driver / passenger side) in mm | 2,024 |
Wheelbase in mm | 2,470 |
Vehicle curb weight in kg 3 | 1,645 |
Permissible gross weight in kg | 1,860 |
Payload in kg | 290 |
Luggage capacity in l | 281 |
Tank capacity in l | 52 |
Consumption and CO2 emissions.
Z4 sDrive30i M Sport: Combined fuel consumption from ECO Sticker result (km/l): 7.4–7; CO2 emissions, combined in g/km: 167–159
The stated values are based on the mandatory WLTP measurement procedure. The real life values depend on various factors, e.g. cargo weight, driving style, route, weather conditions, auxiliary electrical consumption (including air conditioning), tires, battery state of health.
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range are in accordance with Thailand's Eco Sticker. Further information can be found at car.go.th