TECHNICAL DATA.
- BMW X5 xDrive30d
- BMW X5 xDrive45e
-
No search result found. Please try another input
Unladen weight EU in kg | 2,185 |
---|---|
Max. permissible weight in kg | 2,860 |
Permitted load in kg | 750.0 |
Permitted axle load front/rear in kg | 1,320/1,615 |
Luggage capacity min. (seats up or roof down) in l | 650.0 |
Trailer load (unbraked) in kg | 750.0 |
Trailer load 8% (braked) in kg | 1,700 |
Trailer load 12% (braked) in kg | 1,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 195 / 265 / 4,000 |
Engine torque (Nm) at 1/min | 620 / 2,000-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 230.0 |
---|---|
Acceleration 0–100 km/h in s | 6.5 |
Urban in l/100 km | 7.4-6.7 |
---|---|
Extra–urban in l/100 km | 6.5-5.7 |
Combined in l/100 km | 6.8-6.1 |
CO2 combined emissions in g/km | 183 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 80.0 |
Tyre dimensions front | 275/35 R22 |
---|---|
Tyre dimensions rear | 315/30 R22 |
Wheel dimensions and material front | 9.5 J x 22 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 22 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Information about the data.
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The values of the vehicles labeled with (3), are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. [With respect to these vehicles, for vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.]
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.
(4) Scheduled availability as from Q4/2018.